Bathroom
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images.
Images
MAPE
1-SSIM
1: Reference
2: Path Tracing
3: PPG [Müller 2019]
4: VMM Radiance [Ruppert et al. 2020]
5: SDMM Radiance (Ours)
6: SDMM Product (Ours)

Reference | Path Tracing | PPG [Müller 2019] | VMM Radiance [Ruppert et al. 2020] | SDMM Radiance (Ours) | SDMM Product (Ours) |
Charts
Lower values are better except for Efficiency (for SSIM, we plot 1-SSIM).
MAPE
SMAPE
L1
MRSE
L2
1-SSIM
Efficiency
Metrics
Metric | Path Tracing | PPG [Müller 2019] | VMM Radiance [Ruppert et al. 2020] | SDMM Radiance (Ours) | SDMM Product (Ours) |
---|---|---|---|---|---|
Render Time | 4.3m | 4.2m | 3.1m | 6.5m | 12m |
SPP | 1024 | 1024 | 1024 | 1024 | 1024 |
MAPE | 0.191 | 0.192 | 0.148 | 0.161 | 0.115 |
SMAPE | 0.186 | 0.186 | 0.147 | 0.157 | 0.111 |
L1 | 0.150 | 0.151 | 0.106 | 0.131 | 0.0930 |
MRSE | 0.0897 | 0.0882 | 0.0383 | 0.0620 | 0.0334 |
L2 | 0.0971 | 0.0961 | 0.0345 | 0.0796 | 0.0409 |
1-SSIM | 0.642 | 0.641 | 0.565 | 0.588 | 0.467 |
Efficiency | 0.0433 | 0.0448 | 0.139 | 0.0415 | 0.0402 |
(c) the authors